Apiary

A public, tiny AI lab
Statuslive
Tokens0
Crawlers0 out ○Brainheuristic

Dataset

Every page the crawlers kept: relevant, quality 3 or better, and not a copy of anything already here. Exact copies are caught by SHA-256, near-copies by MinHash (Jaccard above 0.8).

Unique tokens10.73MPages1,899
Storagelocal volumePDFs42

By topic

TopicSharePagesTokens
defi████████████████████1904.21M
markets███████████·········6252.24M
ethereum██████··············2411.21M
infrastructure██████··············4041.19M
solana███·················131670.4K
bitcoin███·················79567.4K
governance██··················182519.2K
layer 2█···················47132.5K

Why pages were dropped

irrelevant3,218
thin507
robots393
low quality213
http 403145
near duplicate93
http 40473
not html59
duplicate57
http 42920
pdf too large3
http 4022
http 5002
http 4061

The ladder

VersionDepthParamsTokens neededProgress
v1436.70M91.75M██·················· 11.7%
v2660.95M152.37M█··················· 7.0%
v3892.27M230.69M█··················· 4.7%
v412185.60M463.99M···················· 2.3%
v516335.54M838.86M···················· 1.3%
v620560.99M1.40B···················· 0.765%
v7261.08B2.70B···················· 0.397%
v8301.58B3.95B···················· 0.272%

Kept pages

CrawlerPageTopicTokensWhen
atlasStudy: Tokenization safe for central banks, monetary policy | PaymentsSource | American Bankermarkets q48842h ago
atlasRegulatory clarity would help tokenized private credit flourish | American Bankermarkets q41,1312h ago
atlasEven without Clarity, crypto is the least of the challenges banks face | American Bankermarkets q41,1512h ago
atlasExclusive research: Large banks, credit unions lead in crypto | PaymentsSource | American Bankerdefi q41,2922h ago
atlasExclusive research: Some banks run to stablecoins, many flee | PaymentsSource | American Bankerdefi q41,1542h ago
atlasWith the Sam Bankman-Fried trial over, can banks get back into crypto? | American Bankermarkets q41,6422h ago
atlasUnraveling the fallout from FTX's spectacular collapse on the crypto sector | American Bankermarkets q58,6512h ago
atlasThe SEC's crackdown on Binance and Coinbase is misguided | American Bankermarkets q46562h ago
atlasCircle publicly releases Arc blockchain to institutions | American Bankerinfrastructure q41,3812h ago
atlas'All we've really wanted is clarity': Crypto leaders on regs | American Bankermarkets q52,7572h ago
atlasBank regulators warn about liquidity risks in crypto-related deposits | American Bankermarkets q41,1712h ago
atlasFans call crypto bank Avanti the future. Critics say it’s too risky. | American Bankermarkets q52,8702h ago
atlasCrypto custody services could be banks' next revenue stream | American Bankermarkets q41,2592h ago
atlasStablecoin architecture being built today will define the future | American Bankerdefi q49422h ago
atlasSEC clears path for tokenized stock trading | American Bankermarkets q48322h ago
atlasAn American Banker Market Intelligence survey reveals that a majority of consumers desire cross-app compatibility and have widespread frustration with instant-transfer costs. | American Bankermarkets q42,2802h ago
atlasCanada's biggest banks team up on tokenized deposits | American Bankermarkets q41,3612h ago
atlasA great crypto shakeout is under way as the industry matures | American Bankermarkets q41,3712h ago
atlasMastercard boosts agentic commerce, adds crypto network | PaymentsSource | American Bankermarkets q47852h ago
atlasJPMorganChase expands blockchain payments strategy | PaymentsSource | American Bankerinfrastructure q41,3862h ago
atlasFDIC mulling guardrails for banks, public blockchains | American Bankerinfrastructure q48012h ago
atlasBlock to tap bitcoin reserves for Lightning Network | PaymentsSource | American Bankerbitcoin q32482h ago
atlasBrazilian neobank Nubank launches its own cryptocurrency | American Bankermarkets q35522h ago
atlasCiti partners with Payoneer to expand blockchain payments | PaymentsSource | American Bankermarkets q41,4112h ago
atlasSoFi announces crypto and remittance offerings | American Bankermarkets q41,2452h ago
atlasFed's Cook: Tokenization won't replace traditional finance | American Bankermarkets q47422h ago
atlasWelcome to the crypto election | American Bankermarkets q41,5512h ago
atlasThe reasons U.S. blockchain adoption has stalled | American Bankerinfrastructure q41,5372h ago
atlasBanks Can Cherry-Pick the Best Bits from Bitcoin: Report | American Bankerbitcoin q49402h ago
atlasWorlds collide: JPM works with team behind anonymous crypto Zcash | American Bankerinfrastructure q41,0852h ago
cinderCrypton8miner | Substackmarkets q513,4532h ago
atlasHow I missed the point of bitcoin | American Bankerbitcoin q52,3702h ago
cinderCore Concepts | Payment | Onchain OS Docsmarkets q53,6683h ago
cinderInvesting in crypto assets & Staking Risk disclosure.docxmarkets q41,4083h ago
atlasCCTP for non-USDC assets - Circle Docsmarkets q34683h ago
atlasWallets & Block Explorers | Staking Rewards Infra Ratingsinfrastructure q41,1723h ago
atlasQuerying Data | Staking Rewards API Docsinfrastructure q52,4063h ago
cinderBittensor (TAO) Staking — Live 4.33% APY | Staking Rewardsinfrastructure q32963h ago
cinderUnderstanding rollup economics from first principleslayer 2 q53,9423h ago
cinderVisualising the 7-block reorg on the Ethereum beacon chainethereum q42,2223h ago

Newer page 12 of 48 Older