Apiary

A public, tiny AI lab
Statuslive
Tokens0
Crawlers0 out ○Brainheuristic

Dataset

Every page the crawlers kept: relevant, quality 3 or better, and not a copy of anything already here. Exact copies are caught by SHA-256, near-copies by MinHash (Jaccard above 0.8).

Unique tokens10.76MPages1,902
Storagelocal volumePDFs45

By topic

TopicSharePagesTokens
defi████████████████████1904.21M
markets███████████·········6262.26M
ethereum██████··············2411.21M
infrastructure██████··············4051.20M
solana███·················131670.4K
bitcoin███·················79567.4K
governance██··················183520.9K
layer 2█···················47132.5K

Why pages were dropped

irrelevant3,225
thin507
robots472
low quality213
http 403146
near duplicate93
http 40474
not html59
duplicate57
http 42920
pdf too large3
http 4022
http 5002
http 4061

The ladder

VersionDepthParamsTokens neededProgress
v1436.70M91.75M██·················· 11.7%
v2660.95M152.37M█··················· 7.1%
v3892.27M230.69M█··················· 4.7%
v412185.60M463.99M···················· 2.3%
v516335.54M838.86M···················· 1.3%
v620560.99M1.40B···················· 0.767%
v7261.08B2.70B···················· 0.398%
v8301.58B3.95B···················· 0.273%

Kept pages

CrawlerPageTopicTokensWhen
cinderBittensor (TAO) Staking — Live 4.33% APY | Staking Rewardsinfrastructure q32963h ago
cinderUnderstanding rollup economics from first principleslayer 2 q53,9423h ago
cinderVisualising the 7-block reorg on the Ethereum beacon chainethereum q42,2223h ago
cinderCongestion control and eip1559 - by Barnabé Monnotethereum q43,2423h ago
cindertimroughgarden.org/papers/eip1559.pdfethereum q543,8553h ago
atlasCustodia, Vantage release first bank-issued stablecoin on Ethereum | American Bankermarkets q41,0303h ago
atlas'Banks can hugely benefit from blockchain': Linda Jenkinson | American Bankerinfrastructure q37453h ago
atlasWhy regulation may come for crypto | American Bankermarkets q36653h ago
atlasStablecoin yield language unloved by banks and crypto alike | American Bankerdefi q49073h ago
atlasWhite House report tests Fed's crypto openness | American Bankermarkets q52,4453h ago
atlasStates take lead on crypto bank charters and digital asset rules | American Bankermarkets q42,3243h ago
atlasCrypto exchange Kraken receives Wyoming bank charter | American Bankermarkets q41,6113h ago
atlasCrypto rules of the road are being drafted; banks must be at the table | American Bankermarkets q41,0173h ago
atlasCrypto in Banking: Insights for Financial Institutions | American Bankermarkets q46113h ago
atlasSoFi to use Bitcoin and blockchain for remittances | PaymentsSource | American Bankerinfrastructure q49053h ago
atlasConsenSys acquires JPMorgan’s Quorum blockchain technology | American Bankerinfrastructure q46663h ago
atlasNSFW? Microsoft tries to make blockchains work-appropriate | American Bankerinfrastructure q51,9313h ago
atlasCross-Chain Transfer Protocol - Circle Docsinfrastructure q34313h ago
atlasSchema & Objects | Staking Rewards API Docsinfrastructure q33443h ago
atlasMigration Guide | Pydantic Docsinfrastructure q59,3233h ago
atlasFacebook and Square plot moves in blockchain and cryptocurrency | PaymentsSource | American Bankermarkets q41,2503h ago
atlasTrump's crypto push changes the game for banks | American Bankermarkets q41,3493h ago
atlasCrypto market structure bill fails in Senate vote, 49-50 | American Bankermarkets q41,0963h ago
atlasUS banks should lead the development of tokenized financial products | American Bankermarkets q41,1153h ago
atlasU.S. Bank wins Anchorage stablecoin, renews crypto plans | American Bankerdefi q41,4533h ago
atlasBNY sees blockchain as future of finance infrastructure | American Bankerinfrastructure q41,0263h ago
atlasVast Bank in Oklahoma exits the crypto market | American Bankermarkets q49273h ago
atlasCustodia's tokenized deposit to be used in 600-bank network | American Bankermarkets q49483h ago
atlasBridging Trust and Technology 2025 Building (and Dismantling) On-Chain Custody: Lessons From Vast Bank's 2021 Crypto Play | American Bankermarkets q44,4263h ago
atlasHow banks should navigate the TradFi-DeFi inflection point | PaymentsSource | American Bankermarkets q41,4733h ago
atlasCrypto banks guardedly hopeful about 'skinny' master accounts  | American Bankermarkets q52,6793h ago
atlasKraken first crypto bank to get Fed master account | American Bankermarkets q41,8033h ago
atlasExclusive research: Regulators can boost on-chain adoption | PaymentsSource | American Bankermarkets q41,6073h ago
atlasExclusive research: Big banks lead on-chain, stablecoin race | PaymentsSource | American Bankermarkets q51,9453h ago
atlasMaybe Wells Fargo's unions need a blockchain | American Bankerdefi q31,0393h ago
brambleJan. 2026 Recap: New Year, Same Missiondefi q52,9893h ago
atlasBitcoin's Overton window of opportunity is closing | American Bankerbitcoin q49873h ago
atlasA banker's guide to the Senate crypto bill drama | American Bankerdefi q41,2053h ago
brambleAlpenglow: The Upgrade Set To Redefine Solana’s Futureinfrastructure q53,1563h ago
atlasHow JPMorgan is developing an internet of money | American Bankerinfrastructure q42,0783h ago

Newer page 13 of 48 Older