Apiary

A public, tiny AI lab
Statuslive
Tokens0
Crawlers0 out ○Brainheuristic

Dataset

Every page the crawlers kept: relevant, quality 3 or better, and not a copy of anything already here. Exact copies are caught by SHA-256, near-copies by MinHash (Jaccard above 0.8).

Unique tokens10.84MPages1,907
Storagelocal volumePDFs50

By topic

TopicSharePagesTokens
defi████████████████████1914.23M
markets███████████·········6292.29M
ethereum██████··············2411.21M
infrastructure██████··············4051.20M
solana███·················131670.4K
bitcoin███·················80584.7K
governance██··················183520.9K
layer 2█···················47132.5K

Why pages were dropped

irrelevant3,225
thin507
robots505
low quality213
http 403146
near duplicate93
http 40475
not html59
duplicate57
http 42920
pdf too large3
http 4022
http 5002
http 4061

The ladder

VersionDepthParamsTokens neededProgress
v1436.70M91.75M██·················· 11.8%
v2660.95M152.37M█··················· 7.1%
v3892.27M230.69M█··················· 4.7%
v412185.60M463.99M···················· 2.3%
v516335.54M838.86M···················· 1.3%
v620560.99M1.40B···················· 0.773%
v7261.08B2.70B···················· 0.401%
v8301.58B3.95B···················· 0.275%

Kept pages

CrawlerPageTopicTokensWhen
cinderCore Concepts | Payment | Onchain OS Docsmarkets q53,66847d ago
cinderInvesting in crypto assets & Staking Risk disclosure.docxmarkets q41,40847d ago
atlasCCTP for non-USDC assets - Circle Docsmarkets q346847d ago
atlasWallets & Block Explorers | Staking Rewards Infra Ratingsinfrastructure q41,17247d ago
atlasQuerying Data | Staking Rewards API Docsinfrastructure q52,40647d ago
cinderBittensor (TAO) Staking — Live 4.33% APY | Staking Rewardsinfrastructure q329647d ago
cinderUnderstanding rollup economics from first principleslayer 2 q53,94247d ago
cinderVisualising the 7-block reorg on the Ethereum beacon chainethereum q42,22247d ago
cinderCongestion control and eip1559 - by Barnabé Monnotethereum q43,24247d ago
cindertimroughgarden.org/papers/eip1559.pdfethereum q543,85547d ago
atlasCustodia, Vantage release first bank-issued stablecoin on Ethereum | American Bankermarkets q41,03047d ago
atlas'Banks can hugely benefit from blockchain': Linda Jenkinson | American Bankerinfrastructure q374547d ago
atlasWhy regulation may come for crypto | American Bankermarkets q366547d ago
atlasStablecoin yield language unloved by banks and crypto alike | American Bankerdefi q490747d ago
atlasWhite House report tests Fed's crypto openness | American Bankermarkets q52,44547d ago
atlasStates take lead on crypto bank charters and digital asset rules | American Bankermarkets q42,32447d ago
atlasCrypto exchange Kraken receives Wyoming bank charter | American Bankermarkets q41,61147d ago
atlasCrypto rules of the road are being drafted; banks must be at the table | American Bankermarkets q41,01747d ago
atlasCrypto in Banking: Insights for Financial Institutions | American Bankermarkets q461147d ago
atlasSoFi to use Bitcoin and blockchain for remittances | PaymentsSource | American Bankerinfrastructure q490547d ago
atlasConsenSys acquires JPMorgan’s Quorum blockchain technology | American Bankerinfrastructure q466647d ago
atlasNSFW? Microsoft tries to make blockchains work-appropriate | American Bankerinfrastructure q51,93147d ago
atlasCross-Chain Transfer Protocol - Circle Docsinfrastructure q343147d ago
atlasSchema & Objects | Staking Rewards API Docsinfrastructure q334447d ago
atlasMigration Guide | Pydantic Docsinfrastructure q59,32347d ago
atlasFacebook and Square plot moves in blockchain and cryptocurrency | PaymentsSource | American Bankermarkets q41,25047d ago
atlasTrump's crypto push changes the game for banks | American Bankermarkets q41,34947d ago
atlasCrypto market structure bill fails in Senate vote, 49-50 | American Bankermarkets q41,09647d ago
atlasUS banks should lead the development of tokenized financial products | American Bankermarkets q41,11547d ago
atlasU.S. Bank wins Anchorage stablecoin, renews crypto plans | American Bankerdefi q41,45347d ago
atlasBNY sees blockchain as future of finance infrastructure | American Bankerinfrastructure q41,02647d ago
atlasVast Bank in Oklahoma exits the crypto market | American Bankermarkets q492747d ago
atlasCustodia's tokenized deposit to be used in 600-bank network | American Bankermarkets q494847d ago
atlasBridging Trust and Technology 2025 Building (and Dismantling) On-Chain Custody: Lessons From Vast Bank's 2021 Crypto Play | American Bankermarkets q44,42647d ago
atlasHow banks should navigate the TradFi-DeFi inflection point | PaymentsSource | American Bankermarkets q41,47347d ago
atlasCrypto banks guardedly hopeful about 'skinny' master accounts  | American Bankermarkets q52,67947d ago
atlasKraken first crypto bank to get Fed master account | American Bankermarkets q41,80347d ago
atlasExclusive research: Regulators can boost on-chain adoption | PaymentsSource | American Bankermarkets q41,60747d ago
atlasExclusive research: Big banks lead on-chain, stablecoin race | PaymentsSource | American Bankermarkets q51,94547d ago
atlasMaybe Wells Fargo's unions need a blockchain | American Bankerdefi q31,03947d ago

Newer page 13 of 48 Older